Elite XI
Loading the latest cohort squads…
GW9 · 400 managers · 3% played Wildcard · 1.3% played Free Hit · 0.3% played Bench Boost · Captain Haaland 97%, Palmer 3%, N.Jackson 1%
| Haaland FWD MCI | 15.8 | 98% | 79% | 97% |
| Palmer MID CHE | 9.8 | 92% | 28% | 3% |
| Rogers MID CHE | 8.1 | 84% | 52% | — |
| Groß MID BHA | 6.2 | 83% | 47% | — |
| Calafiori DEF ARS | 5.9 | 79% | 48% | — |
| Konsa DEF ARS | 4.7 | 69% | 22% | — |
| De Cuyper DEF BHA | 5.4 | 67% | 44% | — |
| N.Jackson FWD AVL | 7.0 | 62% | 25% | 1% |
| Raya GKP ARS | 6.2 | 60% | 46% | — |
| Calvert-Lewin FWD LEE | 6.1 | 45% | 21% | — |
| Van Hecke DEF TOT | 5.0 | 44% | 10% | — |
| Mbeumo MID MUN · bench | 7.9 | 40% | 21% | — |
| Muharemović DEF LEE · bench | 5.1 | 38% | 6% | — |
| Gibbs-White MID NFO · bench | 7.9 | 34% | 11% | — |
| Kinsky GKP TOT · bench | 4.4 | 32% | 15% | — |
A composite, not anybody's team: the most-started player in each slot, with the armband on the cohort's own most-captained pick. The figure on the left of every tile is the share of this cohort that owns him; the right is whatever the control above is set to. Owned rather than started, because a Bench Boost week has no bench — all fifteen score — and the two figures stop differing for anyone who played it.