GW4 · 100 managers · 39% played Triple Captain · 18% played Wildcard · 3% played Free Hit · 1% played Bench Boost · Captain Palmer 92%, João Pedro 7%, Haaland 1%
| João Pedro FWD CHE | 7.8 | 99% | 75% | 7% |
| Palmer MID CHE | 9.7 | 93% | 27% | 92% |
| Szoboszlai MID LIV | 7.0 | 87% | 36% | — |
| Haaland FWD MCI | 15.5 | 78% | 73% | 1% |
| Calafiori DEF ARS | 5.8 | 76% | 50% | — |
| Konsa DEF ARS | 4.5 | 74% | 18% | — |
| Rogers MID CHE | 7.7 | 69% | 38% | — |
| Groß MID BHA | 5.7 | 60% | 20% | — |
| Verbruggen GKP BHA | 4.5 | 46% | 22% | — |
| Wissa FWD NEW | 6.2 | 43% | 18% | — |
| De Cuyper DEF BHA | 4.9 | 42% | 24% | — |
| Kinsky GKP TOT · bench | 4.5 | 41% | 18% | — |
| Hall DEF NEW · bench | 5.2 | 31% | 14% | — |
| M.Sangaré MID BRE · bench | 5.7 | 29% | 12% | — |
| O'Shea DEF IPS · bench | 4.0 | 29% | 3% | — |
A composite, not anybody's team: the most-started player in each slot, with the armband on the cohort's own most-captained pick. The figure on the left of every tile is the share of this cohort that owns him; the right is whatever the control above is set to. Owned rather than started, because a Bench Boost week has no bench — all fifteen score — and the two figures stop differing for anyone who played it.