Elite XI
Loading the latest cohort squads…
GW9 · 1,000 managers · 3.4% played Wildcard · 1.4% played Free Hit · 0.2% played Bench Boost · Captain Haaland 96%, Palmer 3%, N.Jackson 1%
| Haaland FWD MCI | 15.8 | 98% | 79% | 96% |
| Palmer MID CHE | 9.8 | 89% | 28% | 3% |
| Rogers MID CHE | 8.1 | 86% | 52% | — |
| Groß MID BHA | 6.2 | 84% | 47% | — |
| Calafiori DEF ARS | 5.9 | 83% | 48% | — |
| N.Jackson FWD AVL | 7.0 | 73% | 25% | 1% |
| Konsa DEF ARS | 4.7 | 70% | 22% | — |
| De Cuyper DEF BHA | 5.4 | 68% | 44% | — |
| Raya GKP ARS | 6.2 | 54% | 46% | — |
| Calvert-Lewin FWD LEE | 6.1 | 44% | 21% | — |
| Muharemović DEF LEE | 5.1 | 40% | 6% | — |
| Van Hecke DEF TOT · bench | 5.0 | 38% | 10% | — |
| Tavernier MID BOU · bench | 6.6 | 37% | 27% | — |
| Mbeumo MID MUN · bench | 7.9 | 35% | 21% | — |
| Kinsky GKP TOT · bench | 4.4 | 35% | 15% | — |
A composite, not anybody's team: the most-started player in each slot, with the armband on the cohort's own most-captained pick. The figure on the left of every tile is the share of this cohort that owns him; the right is whatever the control above is set to. Owned rather than started, because a Bench Boost week has no bench — all fifteen score — and the two figures stop differing for anyone who played it.