Player Power Ratings
DEMOOur 0–100 power rating against price. The rating comes from underlying stats — xGI, threat and creativity for attackers; xGC, clean sheets, defensive contribution and saves for defenders — discounted for anyone short of minutes. High value means points that cost you less, which is how you afford a premium elsewhere.
| # | Player | Price | Rating | Value |
|---|---|---|---|---|
| 1 | £6.0m | 80 | 100 | |
| 2 | £8.0m | 88 | 82 | |
| 3 | £5.5m | 58 | 78 | |
| 4 | £5.5m | 54 | 72 | |
| 5 | £6.5m | 49 | 54 | |
| 6 | £6.5m | 45 | 49 | |
| 7 | £6.0m | 38 | 45 | |
| 8 | £12.0m | 77 | 45 | |
| 9 | £6.5m | 40 | 43 | |
| 10 | £6.0m | 34 | 39 |
1–10 of 30
1/3
Value = our power rating ÷ price, normalised 0–100. High value = the budget-friendly picks that fund your premiums — how titles are won.